Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 TAYLOR, DAVID JOHN 68 10.8 36.32
2 CRUZ RODRIGUEZ, JIMMY 68 10.4 31.37
4 HATHERLEY, Peter David 70 7.9 36.34
5 EDWARDS, GARY 72 9.2 37.35
7 GREENWOOD, Arthur 73 10.6 38.35
8 GOODWIN, WILLIAM 73 9.1 37.36
9 NICKELS, Christopher 73 10.7 34.39
10 CHAPMAN, Ian 74 14.7 38.36
11 STEWARD, Peter William 74 14.7 38.36
13 COX, GEOFFREY 74 11.7 36.38
14 BABIKOV, Damir 75 Away 37.38
17 COE, ROBERT 76 9.8 38.38
18 TENNANT, Warren 76 15.2 37.39
22 EDWARDS, STEPHEN 77 8.9 38.39
27 GROVES, RAYMOND 80 11.6 41.39
31 GIRLING, MICK 82 12.7 36.46
33 WRIGHT, GRAHAM 83 14.2 39.44
37 GITTOES, Michael John 88 14.2 48.40
- MORGAN, Steven NRet 9.7  
3 PYPER, Euan 68 16.9 31.37
15 EMRICH, Richard 75 22 34.41
21 LANCASTER, Keith Richard 76 Away 36.40
23 ROXBURGH, TONY 78 19.2 40.38
24 CHAPMAN, Peter 79 18.1 43.36
25 HUXTABLE, MELVYN 79 18.5 39.40
28 COOKE, MALCOLM 81 22.3 44.37
29 MCGILL, STUART 82 23.6 42.40
30 BELL, Kevin 82 20.3 38.44
34 WINSTANLEY, ALAN 84 26.2 38.46
36 SHELTON, Ken 87 19.6 40.47
- FORRESTER, DON NRet 29.3  
  O`REILLY, Bernard Michael NRet 24.7  
  DEANS, Stuart NRet 14.8  
  WHITELEY, RICHARD NRet 16.9  
  PRATT, Larry NRet 17.9  
         
         
         
6 EVANS-BARROWS, Ginni 72 21.6 33.39
12 MCGILL, MARIAN 74 33.5 38.36
16 HUXTABLE, KAREN 76 29.6 39.37
19 POWELL, Elizabeth 76 21.4 37.39
20 EDWARDS, GILL 76 14.2 37.39
26 MURPHY, JUDI 79 13.7 39.40
32 TENNANT, Pippa 83 18.5 40.43
35 TAYLOR, MAGS 85 23.2 44.41
38 RUMFITT, SANDRA 88 22.7 45.43
39 GROVES, EILEEN 88 22.8 43.45
40 FORRESTER, DOT 88 36 42.46
         
         
         
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 GROVES, RAYMOND 40 11.5 19.21
3 COX, GEOFFREY 38 11.7 16.22
4 STEWARD, Peter William 38 14.7 19.19
9 EDWARDS, GARY 34 9.2 16.18
12 RICHARDSON, ANDY 33 9.7 14.19
13 TAYLOR, DAVID JOHN 33 11.5 16.17
17 NICKELS, Christopher 32 10.7 12.20
19 EDWARDS, STEPHEN 32 8.8 17.15
20 CRUZ RODRIGUEZ, JIMMY 32 11 18.14
22 GREENWOOD, Arthur 31 10.6 11.20
25 SPALLIN, Paul 30 15.8 13.17
26 MORGAN, Steven 30 9.6 13.17
30 CARR, MICHAEL 29 7.5 14.15
34 GITTOES, Michael John 26 14 14.12
- COE, ROBERT NRet 9.7  
  PRICE, CHRISTOPHER NRet 9.8  
  CHAPMAN, Ian NRet 14.7  
2 HUXTABLE, MELVYN 40 18.4 20.20
5 CHAPMAN, Peter 37 18 15.22
8 WINSTANLEY, ALAN 36 26 20.16
11 YOUNG, JEFFERY CHARLES 33 22.8 12.21
14 ARNES, SIMON 33 16.7 16.17
16 ELLERTON, MARK 33 17.3 17.16
23 BELL, Kevin 31 19.2 15.16
28 UNDERWOOD, DAVID 30 20.3 17.13
29 ROXBURGH, TONY 30 16.2 17.13
31 EMRICH, Richard 28 22 12.16
32 COOKE, MALCOLM 27 22.2 15.12
37 O`REILLY, Bernard Michael 24 20.5 15.9
38 PRATT, Larry 23 17.7 14.9
- LLOYD, Russell NRet 18  
         
         
         
6 BISCHOFF, Ulla 37 21 19.18
7 MURPHY, JUDI 36 13.6 17.19
10 POWELL, Elizabeth 34 21.4 17.17
15 TAYLOR, MAGS 33 23.1 17.16
18 EDWARDS, GILL 32 14.1 14.18
21 COWELL, LESLEY 31 29.9 11.20
24 HUXTABLE, KAREN 31 29.6 18.13
27 GROVES, EILEEN 30 22.7 15.15
33 ARNES, CHRISTINE 26 35.9 12.14
35 HELSEN, INGRID 26 24.1 16.10
36 EMRICH, Wendy 25 30 14.11
39 BELL, Janet 22 32.8 7.15
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 CRUZ RODRIGUEZ, JIMMY 39 10.9 17.22
6 RICHARDSON, ANDY 36 9.6 19.17
13 GOODWIN, WILLIAM 33 9.1 16.17
17 EDWARDS, STEPHEN 32 8.7 16.16
18 NICKELS, Christopher 32 10.6 16.16
19 TAYLOR, DAVID JOHN 32 11.5 17.15
20 HATHERLEY, Peter David 32 8.1 18.14
21 CHAPMAN, Ian 32 14.6 18.14
25 BABIKOV, Damir 31 Away 17.14
27 TENNANT, Warren 30 15.1 14.16
31 GROVES, RAYMOND 29 12.7 15.14
34 COE, ROBERT 28 9.6 15.13
35 COX, GEOFFREY 28 12.3 15.13
37 EDWARDS, GARY 28 9.2 16.12
39 GREENWOOD, Arthur 27 10.5 12.15
40 MORGAN, Steven 27 9.5 14.13
43 PRICE, CHRISTOPHER 26 9.7 11.15
45 COOK, GEORGE 26 8.7 16.10
48 GOODFELLOW, JAMES 22 Away 9.13
- GITTOES, Michael John NRet 13.9  
4 LLOYD, Russell 38 17.9 18.20
8 YOUNG, JEFFERY CHARLES 35 22.8 19.16
9 CHAPMAN, Peter 34 18.3 15.19
12 UNDERWOOD, DAVID 34 20.2 19.15
15 FORRESTER, DON 32 29.1 13.19
16 EMRICH, Richard 32 21.9 15.17
23 ROXBURGH, TONY 31 19.2 13.18
24 O`REILLY, Bernard Michael 31 24.5 14.17
26 BELL, Kevin 30 20.1 12.18
33 COOKE, MALCOLM 28 22.1 13.15
38 SPALLIN, Paul 28 15.7 16.12
41 HOFMANN, WILLEM 27 17.2 15.12
42 LANCASTER, Keith Richard 27 17.1 17.10
50 DE JONG, KLAAS 15 Away 4.11
- ELLERTON, MARK NRet 17.3  
  PRATT, Larry NRet 17.5  
         
         
         
         
1 COOK, LYNN 40 12.9 19.21
3 DE JONG, ALIE 38 Away 17.21
5 MURPHY, JUDI 37 13.6 20.17
7 HOFMANN, MARIEKE 35 11.9 16.19
10 HELSEN, INGRID 34 24 16.18
11 TAYLOR, MAGS 34 23.1 17.17
14 CHAPMAN, Marja 33 15.2 18.15
22 GOODWIN, SUE 31 32.3 10.21
28 GROVES, EILEEN 30 22.6 14.16
29 POWELL, Elizabeth 29 21.4 12.17
30 COWELL, LESLEY 29 29.9 14.15
32 TENNANT, Pippa 28 18.5 13.15
36 FORRESTER, DOT 28 36 15.13
44 RUMFITT, SANDRA 26 22.6 12.14
46 BELL, Janet 24 32.6 14.10
47 CHAPMAN, Anne 22 20.8 8.14
49 EMRICH, Wendy 20 29.8 12.8
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 HATHERLEY, Peter David 35 8 15.20
3 COX, GEOFFREY 35 12.2 15.20
4 GROVES, RAYMOND 35 12.6 18.17
5 TONSTAD, Per Lars 34 9.2 13.21
6 EDWARDS, GARY 34 9.1 14.20
11 GIRLING, MICK 31 12.2 15.16
12 STEWARD, Peter William 31 15.3 15.16
14 NICKELS, Christopher 30 10.5 14.16
15 EDWARDS, STEPHEN 29 8.6 10.19
17 MORGAN, Steven 29 9.4 15.14
18 BRAND, Martin 29 15.5 15.14
23 GREENWOOD, Arthur 27 10.4 14.13
24 GOODWIN, WILLIAM 27 9 15.12
28 COE, ROBERT 24 9.5 16.8
- CARR, MICHAEL NRet 7.4  
  COOK, GEORGE NRet 8.6  
7 EMRICH, Richard 34 21.9 16.18
9 UNDERWOOD, DAVID 33 20.2 17.16
10 CHAPMAN, Peter 32 18.3 14.18
19 BELL, Kevin 29 20 15.14
20 YOUNG, JEFFERY CHARLES 27 22.8 9.18
22 PRATT, Larry 27 17.4 11.16
25 LANCASTER, Keith Richard 26 17 13.13
27 O`REILLY, Bernard Michael 25 24.4 14.11
- ROXBURGH, TONY NRet 17.5  
         
         
         
         
         
         
         
1 EDWARDS, GILL 37 14 19.18
8 COOK, LYNN 33 14.1 16.17
13 POWELL, Elizabeth 30 21.3 13.17
16 BISCHOFF, Ulla 29 21.4 14.15
21 MURPHY, JUDI 27 13.9 10.17
26 CHAPMAN, Marja 25 15.2 12.13
29 NORRIS, Jane 23 35.8 11.12
30 BELL, Janet 22 32.4 8.14
31 EMRICH, Wendy 20 29.6 12.8
         
         
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 EDWARDS, STEPHEN 64 8.5 34.30
3 NICKELS, Christopher 68 10.4 33.35
4 PRICE, CHRISTOPHER 70 9.6 37.33
5 GROVES, RAYMOND 70 12.6 35.35
6 CRUZ RODRIGUEZ, JIMMY 70 11.6 34.36
7 TONSTAD, Per Lars 71 9.2 37.34
11 COOK, GEORGE 73 8.5 37.36
12 GITTOES, Michael John 73 13.8 37.36
14 BABIKOV, Damir 73 Away 34.39
16 HATHERLEY, Peter David 75 8 39.36
17 COX, GEOFFREY 75 12.2 38.37
18 GOODFELLOW, JAMES 75 Away 38.37
21 GOODWIN, WILLIAM 76 8.9 38.38
22 TENNANT, Warren 76 15 33.43
24 EDWARDS, GARY 77 9.1 39.38
28 MORGAN, Steven 78 9.3 37.41
- TAYLOR, DAVID JOHN NRet 11.4  
  PENN, John NRet 13.4  
9 BELL, Kevin 73 19.9 39.34
19 CHAPMAN, Peter 75 18.2 37.38
23 FORRESTER, DON 77 19.2 39.38
25 ROXBURGH, TONY 77 17.4 38.39
30 O`REILLY, Bernard Michael 83 24.2 44.39
         
         
         
         
         
         
         
         
         
         
         
         
         
2 POWELL, Elizabeth 68 21.2 35.33
8 CHAPMAN, Marja 72 15.1 34.38
10 BELL, Janet 73 32.2 38.35
13 COOK, LYNN 73 14.1 37.36
15 RUMFITT, SANDRA 75 26.5 40.35
20 MURPHY, JUDI 76 13.8 40.36
26 EDWARDS, GILL 78 14.3 42.36
27 TENNANT, Pippa 78 18.4 39.39
29 GROVES, EILEEN 79 22.5 40.39
31 FORRESTER, DOT 83 36 42.41
32 NORRIS, Jane 88 35.6 41.47
- BISCHOFF, Ulla NRet 21.3  
         
         
         
         
         
         

Results Ladies Division. Overall position is in Column 1

1 RUMFITT, SANDRA 35 26.4 19.16
2 POWELL, Elizabeth 34 22 16.18
3 EMRICH, Wendy 34 29.4 17.17
4 EDWARDS, GILL 33 14.2 15.18
5 ARNES, CHRISTINE 30 35.7 13.17
6 BELL, Janet 30 32.2 14.16
7 FORRESTER, DOT 28 36 14.14
8 GROVES, EILEEN 24 22.4 11.13
9 MCGILL, MARIAN 24 33.5 11.13
10 MURPHY, JUDI 23 13.7 11.12
11 COOK, LYNN 23 14.1 11.12

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

6 CRUZ RODRIGUEZ, JIMMY 36 11.6 16.20
8 COX, GEOFFREY 35 11.9 16.19
9 EDWARDS, GARY 35 8.7 16.19
14 CHAPMAN, Ian 34 14.7 17.17
16 PRICE, CHRISTOPHER 33 9.4 14.19
21 EDWARDS, STEPHEN 32 9.5 14.18
24 STEWARD, Peter William 31 14.9 15.16
27 MORGAN, Steven 30 Away 13.17
30 GROVES, RAYMOND 30 14.8 17.13
34 TAYLOR, DAVID JOHN 28 12.4 15.13
38 TENNANT, Warren 25 14.9 13.12
39 TONSTAD, Per Lars 25 9.3 15.10
         
         
         
         
         
3 LLOYD, Russell 39 19.8 17.22
5 BRAND, Martin 38 16.7 20.18
10 HOFMANN, WILLEM 35 17 19.16
11 UNDERWOOD, DAVID 34 20.2 13.21
12 STRADLING, Jim 34 16.6 14.20
18 ROXBURGH, TONY 33 17.1 15.18
19 MCGILL, STUART 32 23.1 14.18
22 EMRICH, Richard 32 23.7 18.14
23 BREWSTER, DAVE 31 19.2 14.17
25 O`REILLY, Bernard Michael 30   8.22
29 BELL, Kevin 30 19.8 15.15
32 CHAPMAN, Peter 29 17.8 16.13
36 YOUNG, JEFFERY CHARLES 27 22.5 14.13
37 O` BRIEN, Kieran 26 20.5  
40 BELL, Janet 25 31.4 16.9
41 FORRESTER, DON 24 28.7 16.8
43 MARSHALL, Malcolm 20 24.6 9.11
1 EVANS-BARROWS, Ginni 40 23.2 18.22
2 HOFMANN, MARIEKE 40 13 18.22
4 MURPHY, JUDI 38 14.9 18.20
6 TENNANT, Pippa 36 18.2 16.20
13 BISCHOFF, Ulla 34 21 16.18
15 COOK, LYNN 34 14 18.16
17 MCGILL, MARIAN 33 32.9 14.19
20 GROVES, EILEEN 32 22.1 14.18
26 NORRIS, Jane 30 35.2 12.18
28 TAYLOR, MAGS 30 22.9 13.17
31 CHAPMAN, Anne 29 20.6 14.15
33 FORRESTER, DOT 28 36 14.14
35 POWELL, Elizabeth 27 21.8 13.14
42 EMRICH, Wendy 22 28.8 14.8
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta