Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 TAYLOR, DAVID JOHN 68 10.8 36.32
2 CRUZ RODRIGUEZ, JIMMY 68 10.4 31.37
4 HATHERLEY, Peter David 70 7.9 36.34
5 EDWARDS, GARY 72 9.2 37.35
7 GREENWOOD, Arthur 73 10.6 38.35
8 GOODWIN, WILLIAM 73 9.1 37.36
9 NICKELS, Christopher 73 10.7 34.39
10 CHAPMAN, Ian 74 14.7 38.36
11 STEWARD, Peter William 74 14.7 38.36
13 COX, GEOFFREY 74 11.7 36.38
14 BABIKOV, Damir 75 Away 37.38
17 COE, ROBERT 76 9.8 38.38
18 TENNANT, Warren 76 15.2 37.39
22 EDWARDS, STEPHEN 77 8.9 38.39
27 GROVES, RAYMOND 80 11.6 41.39
31 GIRLING, MICK 82 12.7 36.46
33 WRIGHT, GRAHAM 83 14.2 39.44
37 GITTOES, Michael John 88 14.2 48.40
- MORGAN, Steven NRet 9.7  
3 PYPER, Euan 68 16.9 31.37
15 EMRICH, Richard 75 22 34.41
21 LANCASTER, Keith Richard 76 Away 36.40
23 ROXBURGH, TONY 78 19.2 40.38
24 CHAPMAN, Peter 79 18.1 43.36
25 HUXTABLE, MELVYN 79 18.5 39.40
28 COOKE, MALCOLM 81 22.3 44.37
29 MCGILL, STUART 82 23.6 42.40
30 BELL, Kevin 82 20.3 38.44
34 WINSTANLEY, ALAN 84 26.2 38.46
36 SHELTON, Ken 87 19.6 40.47
- FORRESTER, DON NRet 29.3  
  O`REILLY, Bernard Michael NRet 24.7  
  DEANS, Stuart NRet 14.8  
  WHITELEY, RICHARD NRet 16.9  
  PRATT, Larry NRet 17.9  
         
         
         
6 EVANS-BARROWS, Ginni 72 21.6 33.39
12 MCGILL, MARIAN 74 33.5 38.36
16 HUXTABLE, KAREN 76 29.6 39.37
19 POWELL, Elizabeth 76 21.4 37.39
20 EDWARDS, GILL 76 14.2 37.39
26 MURPHY, JUDI 79 13.7 39.40
32 TENNANT, Pippa 83 18.5 40.43
35 TAYLOR, MAGS 85 23.2 44.41
38 RUMFITT, SANDRA 88 22.7 45.43
39 GROVES, EILEEN 88 22.8 43.45
40 FORRESTER, DOT 88 36 42.46
         
         
         
         
         
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta