Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 EDWARDS, STEPHEN 64 8.5 34.30
3 NICKELS, Christopher 68 10.4 33.35
4 PRICE, CHRISTOPHER 70 9.6 37.33
5 GROVES, RAYMOND 70 12.6 35.35
6 CRUZ RODRIGUEZ, JIMMY 70 11.6 34.36
7 TONSTAD, Per Lars 71 9.2 37.34
11 COOK, GEORGE 73 8.5 37.36
12 GITTOES, Michael John 73 13.8 37.36
14 BABIKOV, Damir 73 Away 34.39
16 HATHERLEY, Peter David 75 8 39.36
17 COX, GEOFFREY 75 12.2 38.37
18 GOODFELLOW, JAMES 75 Away 38.37
21 GOODWIN, WILLIAM 76 8.9 38.38
22 TENNANT, Warren 76 15 33.43
24 EDWARDS, GARY 77 9.1 39.38
28 MORGAN, Steven 78 9.3 37.41
- TAYLOR, DAVID JOHN NRet 11.4  
  PENN, John NRet 13.4  
9 BELL, Kevin 73 19.9 39.34
19 CHAPMAN, Peter 75 18.2 37.38
23 FORRESTER, DON 77 19.2 39.38
25 ROXBURGH, TONY 77 17.4 38.39
30 O`REILLY, Bernard Michael 83 24.2 44.39
         
         
         
         
         
         
         
         
         
         
         
         
         
2 POWELL, Elizabeth 68 21.2 35.33
8 CHAPMAN, Marja 72 15.1 34.38
10 BELL, Janet 73 32.2 38.35
13 COOK, LYNN 73 14.1 37.36
15 RUMFITT, SANDRA 75 26.5 40.35
20 MURPHY, JUDI 76 13.8 40.36
26 EDWARDS, GILL 78 14.3 42.36
27 TENNANT, Pippa 78 18.4 39.39
29 GROVES, EILEEN 79 22.5 40.39
31 FORRESTER, DOT 83 36 42.41
32 NORRIS, Jane 88 35.6 41.47
- BISCHOFF, Ulla NRet 21.3  
         
         
         
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta