Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 5 | COOK, GEORGE | 37 | 9.1 | 20.17 |
| 6 | BROOKS, Harold | 36 | 15.7 | 17.19 |
| 8 | CRUZ RODRIGUEZ, JIMMY | 35 | 10.1 | 16.19 |
| 9 | PRICE, CHRISTOPHER | 35 | 9.8 | 17.18 |
| 10 | TAYLOR, DAVID JOHN | 34 | 11.5 | 14.20 |
| 12 | NICKELS, Christopher | 34 | 12 | 17.17 |
| 13 | GOODWIN, WILLIAM | 34 | 9.6 | 18.16 |
| 15 | HONOUR, William | 34 | 14.5 | 19.15 |
| 16 | HYND, COLIN | 33 | 11.5 | 15.18 |
| 18 | MORGAN, Steven | 33 | 11.1 | 16.17 |
| 19 | TONSTAD, Per Lars | 33 | 8.4 | 16.17 |
| 20 | HATHERLEY, Peter David | 33 | 7.9 | 17.16 |
| 21 | GOODFELLOW, JAMES | 32 | Away | 17.15 |
| 23 | RICHARDSON, ANDY | 32 | 6.1 | 18.14 |
| 25 | JONES, Gwynne | 31 | 11.3 | 15.16 |
| 26 | MONEY, Robert | 31 | 9.9 | 15.16 |
| 35 | PENN, John | 28 | 14.9 | 12.16 |
| 38 | GIRLING, MICK | 27 | 12.3 | 12.15 |
| 39 | TENNANT, Warren | 27 | 14.2 | 13.14 |
| 43 | CARR, MICHAEL | 26 | 7.9 | 14.12 |
| 50 | ROXBURGH, TONY | 23 | 15.7 | 12.11 |
| - | COE, ROBERT | NRet | 10.5 | |
| EDWARDS, STEPHEN | NRet | 9.7 | ||
| GITTOES, Michael John | Disq. | 14.8 |
| 3 | UNDERWOOD, DAVID | 37 | 20.7 | 17.20 |
| 11 | WINSTANLEY, ALAN | 34 | Away | 16.18 |
| 14 | LEECH, Michael | 34 | 24.1 | 18.16 |
| 17 | BREWSTER, DAVE | 33 | 18.1 | 15.18 |
| 24 | STRADLING, Jim | 31 | 17 | 13.18 |
| 28 | PYPER, Euan | 30 | 18.2 | 16.14 |
| 30 | CHAPMAN, Peter | 29 | 17.8 | 11.18 |
| 34 | WAKENSHAW, Ian | 29 | 20 | 15.14 |
| 40 | YOUNG, JEFFERY CHARLES | 27 | 23.5 | 15.12 |
| 41 | BELL, Kevin | 26 | 21.1 | 9.17 |
| 42 | CLARKE, Robert | 26 | 26.3 | 9.17 |
| 44 | COOKE, MALCOLM | 25 | 23.0 | 9.16 |
| 47 | MCGILL, STUART | 25 | 24 | 13.12 |
| 51 | MCMAHON, Robert | 21 | 26.7 | 10.11 |
| 52 | TWEED, DAVID | 19 | 17 | 11.8 |
| - | FORRESTER, DON | NRet | 30.1 | |
| 1 | DUPLESSIS, Gillian | 42 | 32.5 | 22.20 |
| 2 | EVANS-BARROWS, Ginni | 38 | 20.1 | 22.16 |
| 4 | BELL, Janet | 37 | 35.5 | 17.20 |
| 7 | TENNANT, Pippa | 36 | 19.1 | 18.18 |
| 22 | COOK, LYNN | 32 | 13.7 | 17.15 |
| 27 | MURPHY, JUDI | 30 | 13.6 | 14.16 |
| 29 | MCGILL, MARIAN | 30 | 34.5 | 18.12 |
| 31 | HARRIMAN, Lydia | 29 | 20.2 | 13.16 |
| 32 | NORRIS, Jane | 29 | 36 | 14.15 |
| 33 | MCMAHON, Hannelore | 29 | 24.7 | 15.14 |
| 36 | FORRESTER, DOT | 27 | 38 | 9.18 |
| 37 | BISCHOFF, Ulla | 27 | 20.5 | 11.16 |
| 45 | CHAPMAN, Marja | 25 | 14.1 | 11.14 |
| 46 | RUMFITT, SANDRA | 25 | 23.7 | 11.14 |
| 48 | HYND, LYNNE | 24 | 26.9 | 10.14 |
| 49 | KLEEF VAN, MADDY | 23 | 19.4 | 10.13 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | TONSTAD, Per Lars | 34 | 8.3 | 16.18 |
| 5 | DEANS, Stuart | 31 | 15 | 8.23 |
| 6 | COOK, GEORGE | 31 | 9.3 | 12.19 |
| 13 | PRICE, CHRISTOPHER | 28 | 9.8 | 10.18 |
| 15 | BRAND, Martin | 28 | 15.6 | 14.14 |
| 17 | JONES, Gwynne | 27 | 11.2 | 11.16 |
| 22 | NICKELS, Christopher | 26 | 11.9 | 11.15 |
| 23 | CRUZ RODRIGUEZ, JIMMY | 26 | 6.1 | 14.12 |
| 24 | GOODWIN, WILLIAM | 25 | 9.6 | 10.15 |
| 26 | HYND, COLIN | 25 | 11.4 | 10.15 |
| 27 | BROOKS, Harold | 25 | 15.7 | 10.15 |
| 30 | GOODFELLOW, JAMES | 25 | Away | 11.14 |
| 31 | RICHARDSON, ANDY | 25 | 10 | 12.13 |
| 41 | ROXBURGH, TONY | 22 | 15.5 | 9.13 |
| 43 | PENN, John | 22 | 14.8 | 13.9 |
| 47 | WRIGHT, GRAHAM | 21 | 15.7 | 11.10 |
| 49 | TAYLOR, DAVID JOHN | 21 | 11.5 | 15.6 |
| 51 | HATHERLEY, Peter David | 19 | 7.8 | 6.13 |
| 52 | GIRLING, MICK | 19 | 12.1 | 7.12 |
| 54 | HELIODORO, Miguel | 18 | Away | 7.11 |
| 56 | WHITELEY, RICHARD | 17 | 14.7 | 10.7 |
| - | GREENWOOD, Arthur | Disq. | 9.9 | |
| TENNANT, Warren | Disq. | 14.1 |
| 1 | O` BRIEN, Kieran | 37 | 17.8 | 18.19 |
| 9 | BELL, Kevin | 30 | 21 | 12.18 |
| 10 | UNDERWOOD, DAVID | 30 | 21.1 | 13.17 |
| 11 | WAKENSHAW, Ian | 30 | 19.9 | 14.16 |
| 18 | YOUNG, JEFFERY CHARLES | 27 | 23.4 | 15.12 |
| 19 | STRADLING, Jim | 26 | 16.9 | 10.16 |
| 21 | LEECH, Michael | 26 | 24.1 | 11.15 |
| 25 | PYPER, Euan | 25 | 18.1 | 10.15 |
| 28 | CLARKE, Robert | 25 | 26.2 | 11.14 |
| 32 | TWEED, DAVID | 25 | 16.9 | 12.13 |
| 33 | BREWSTER, DAVE | 25 | 18.1 | 12.13 |
| 35 | PIKE, BRIAN | 24 | 25.3 | 11.13 |
| 36 | MCGILL, STUART | 24 | 23.9 | 12.12 |
| 37 | O`REILLY, Bernard Michael | 23 | 20.5 | 11.12 |
| 39 | PRATT, Larry | 22 | 18.2 | 8.14 |
| 40 | FORRESTER, DON | 22 | 29.9 | 9.13 |
| 44 | HOFMANN, WILLEM | 22 | 17 | 14.8 |
| 48 | PYLS, Rudi | 21 | 18 | 12.9 |
| 50 | ELLERTON, MARK | 20 | 17.7 | 9.11 |
| 55 | ROSE, JAMES | 17 | 18.9 | 7.1 |
| 57 | COOKE, MALCOLM | 16 | 22.8 | 7.9 |
| 3 | MCMAHON, Hannelore | 33 | 24.6 | 15.18 |
| 4 | TENNANT, Pippa | 32 | 19.1 | 13.19 |
| 7 | HYND, LYNNE | 31 | 26.7 | 14.17 |
| 8 | GOODWIN, SUE | 31 | 32.3 | 15.16 |
| 12 | COOK, LYNN | 30 | 13.5 | 16.14 |
| 14 | TAYLOR, MAGS | 28 | 23.7 | 13.15 |
| 16 | EVANS-BARROWS, Ginni | 27 | 20.9 | 10.17 |
| 20 | BELL, Janet | 26 | 36 | 11.15 |
| 29 | LUIJT, PAULA | 25 | 29.8 | 11.14 |
| 34 | NORRIS, Jane | 24 | 36 | 9.15 |
| 38 | MCGILL, MARIAN | 23 | 34.3 | 14.9 |
| 42 | HOFMANN, MARIEKE | 22 | 11 | 10.12 |
| 45 | FORRESTER, DOT | 21 | 38 | 9.12 |
| 46 | RUMFITT, SANDRA | 21 | 23.6 | 9.12 |
| 53 | HARRIMAN, Lydia | 19 | 20.1 | 8.11 |
| - | BISCHOFF, Ulla | Disq. | 21.5 | |

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 1 | TENNANT, Warren | 66 | 14 | 35.31 |
| 3 | GIRLING, MICK | 67 | 12 | 31.36 |
| 5 | ROXBURGH, TONY | 71 | 15.3 | 35.36 |
| 7 | BABIKOV, Damir | 72 | 6.1 | 35.37 |
| 8 | TONSTAD, Per Lars | 72 | 8.5 | 34.38 |
| 10 | HYND, COLIN | 73 | 12.3 | 35.38 |
| 16 | WHITELEY, RICHARD | 75 | 14.5 | 39.36 |
| 19 | JONES, Gwynne | 76 | 11.1 | 38.38 |
| 24 | HATHERLEY, Peter David | 78 | 7.7 | 38.40 |
| 25 | PENN, John | 78 | 14.4 | 35.43 |
| 27 | GOODFELLOW, JAMES | 79 | Away | 41.38 |
| 28 | EDWARDS, STEPHEN | 80 | 9.6 | 40.40 |
| - | GOODWIN, WILLIAM | NRet | 9.5 | |
| NICKELS, Christopher | Disq. | 11.7 | ||
| TAYLOR, DAVID JOHN | NRet | 11.4 | ||
| MORGAN, Steven | NRet | 11 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | TONSTAD, Per Lars | 34 | 8.5 | 17.17 |
| 3 | EDWARDS, GARY | 34 | 9.6 | 17.17 |
| 4 | TENNANT, Warren | 33 | 15.2 | 14.19 |
| 5 | GREENWOOD, Arthur | 32 | 10.5 | 14.18 |
| 7 | RICHARDSON, ANDY | 31 | 9.9 | 18.13 |
| 8 | TAYLOR, DAVID JOHN | 30 | 11.3 | 14.16 |
| 9 | COOK, GEORGE | 30 | 9.3 | 15.15 |
| 16 | NICKELS, Christopher | 28 | 11.6 | 14.14 |
| 20 | HYND, COLIN | 26 | 12.3 | 10.16 |
| 21 | WRIGHT, GRAHAM | 26 | 15.4 | 13.13 |
| 23 | BABIKOV, Damir | 25 | 6.1 | 9.16 |
| 26 | MORGAN, Steven | 24 | 10.9 | 12.12 |
| 29 | GROVES, RAYMOND | 23 | 12.3 | 9.14 |
| 32 | BROOKS, Harold | 23 | 15.6 | 13.1 |
| 33 | PRICE, CHRISTOPHER | 23 | 9.7 | 15.8 |
| 35 | GIRLING, MICK | 22 | 12.8 | 14.8 |
| - | COX, GEOFFREY | NRet | 12.4 | |
| WHITELEY, RICHARD | Disq. | 14.4 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 5 | TONSTAD, Per Lars | 35 | 8.5 | 17.18 |
| 6 | JONES, Gwynne | 35 | 11 | 18.17 |
| 8 | GROVES, RAYMOND | 34 | 12.2 | 16.18 |
| 11 | NICKELS, Christopher | 33 | 11.5 | 15.18 |
| 13 | HYND, COLIN | 32 | 12.2 | 13.19 |
| 14 | EDWARDS, GARY | 32 | 9.6 | 16.16 |
| 15 | TENNANT, Warren | 32 | 15.2 | 16.16 |
| 16 | EDWARDS, STEPHEN | 32 | 9.5 | 17.15 |
| 19 | COOK, GEORGE | 31 | 9.2 | 15.16 |
| 21 | HATHERLEY, Peter David | 29 | 7.6 | 12.17 |
| 27 | GIRLING, MICK | 27 | 12.5 | 18.9 |
| 29 | ROXBURGH, TONY | 25 | 15.1 | 11.14 |
| 31 | GITTOES, Michael John | 25 | 14.7 | 16.9 |
| - | MORGAN, Steven | NRet | 10.8 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | HATHERLEY, Peter David | 41 | 7.5 | 21.20 |
| 4 | BLAKE, Richard | 37 | 14 | 16.21 |
| 6 | TONSTAD, Per Lars | 37 | 8.5 | 19.18 |
| 8 | GIRLING, MICK | 36 | 12.3 | 17.19 |
| 10 | RICHARDSON, ANDY | 35 | 9.8 | 15.20 |
| 15 | BABIKOV, Damir | 34 | Away | 15.19 |
| 16 | PRICE, CHRISTOPHER | 34 | 9.6 | 18.16 |
| 17 | EDWARDS, STEPHEN | 34 | 9.4 | 20.14 |
| 20 | GOODWIN, WILLIAM | 33 | 9.4 | 16.17 |
| 21 | MORGAN, Steven | 33 | 10.7 | 17.16 |
| 32 | CRUZ RODRIGUEZ, JIMMY | 30 | 10 | 17.13 |
| 35 | TAYLOR, DAVID JOHN | 28 | 11.2 | 11.17 |
| 41 | COX, GEOFFREY | 26 | 12.3 | 14.12 |
| 43 | GOODFELLOW, JAMES | 25 | Away | 12.13 |
| 44 | SIMPSON, DONALD | 24 | 16.2 | 15.9 |
| - | NICKELS, Christopher | Disq. | 11.3 | |
| ROXBURGH, TONY | Disq. | 15 | ||
| TENNANT, Warren | NRet | 15.1 |
| 3 | TWEED, DAVID | 39 | 16.8 | 20.19 |
| 7 | LEECH, Michael | 36 | 23.8 | 15.21 |
| 11 | MEGAW, ROBERT | 35 | 27.5 | 15.20 |
| 12 | CHAPMAN, Peter | 35 | 18.6 | 15.20 |
| 14 | YOUNG, JEFFERY CHARLES | 35 | 23.2 | 17.18 |
| 18 | HOFMANN, WILLEM | 33 | 16.7 | 15.18 |
| 22 | PYPER, Euan | 32 | 17.8 | 15.17 |
| 24 | PRATT, Larry | 32 | 18.7 | 17.15 |
| 26 | BELL, Kevin | 31 | 20.7 | 16.15 |
| 29 | GITTOES, Michael John | 30 | 14.6 | 14.16 |
| 30 | UNDERWOOD, DAVID | 30 | 20.9 | 16.14 |
| 33 | WAKENSHAW, Ian | 29 | 19.9 | 15.14 |
| 38 | BRADSHAW, CHARLES | 27 | 17.9 | 11.16 |
| 40 | MCMAHON, Robert | 27 | 26.5 | 15.12 |
| - | MCGILL, STUART | Disq. | 23.7 | |
| 1 | HARRIMAN, Lydia | 46 | 19.9 | 18.28 |
| 5 | GLIENKE, Hilke | 37 | 30 | 17.20 |
| 9 | MCGILL, MARIAN | 36 | 33.9 | 17.19 |
| 13 | COOK, LYNN | 35 | 13.4 | 17.18 |
| 19 | GROVES, EILEEN | 33 | 22 | 16.17 |
| 23 | TAYLOR, MAGS | 32 | 19.2 | 17.15 |
| 25 | GOODWIN, SUE | 31 | 32.3 | 15.16 |
| 27 | DUPLESSIS, Gillian | 31 | 37 | 19.12 |
| 28 | BELL, Janet | 30 | 35.6 | 13.17 |
| 31 | SIMPSON, RUTH NICHOLL | 30 | 24.3 | 17.13 |
| 34 | BISCHOFF, Ulla | 29 | 21.4 | 16.13 |
| 36 | TENNANT, Pippa | 28 | 18.8 | 13.15 |
| 37 | EDWARDS, GILL | 28 | 20.5 | 16.12 |
| 39 | HOFMANN, MARIEKE | 27 | 10.7 | 13.14 |
| 42 | RUMFITT, SANDRA | 25 | 23.5 | 11.14 |
| - | NORRIS, Jane | Disq. | 36 | |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 3 | RICHARDSON, ANDY | 70 | 9.8 | 36.34 |
| 4 | TONSTAD, Per Lars | 71 | 8.6 | 37.34 |
| 5 | HATHERLEY, Peter David | 71 | 8.5 | 36.35 |
| 8 | TAYLOR, DAVID JOHN | 72 | 11.1 | 34.38 |
| 9 | STEWARD, Peter William | 72 | 14.7 | 34.38 |
| 11 | BABIKOV, Damir | 73 | Away | 39.34 |
| 12 | EDWARDS, STEPHEN | 73 | 9.4 | 38.35 |
| 14 | NICKELS, Christopher | 74 | 11.2 | 39.35 |
| 18 | CRUZ RODRIGUEZ, JIMMY | 75 | 9.9 | 38.37 |
| 19 | GOODFELLOW, JAMES | 75 | Away | 37.38 |
| 20 | ROXBURGH, TONY | 75 | 14.9 | 35.40 |
| 21 | GIRLING, MICK | 76 | 12.1 | 40.36 |
| 24 | EDWARDS, GARY | 77 | 9.5 | 41.36 |
| 25 | GOODWIN, WILLIAM | 77 | 9.3 | 40.37 |
| 26 | GROVES, RAYMOND | 77 | 12.2 | 39.38 |
| 27 | COX, GEOFFREY | 77 | 12.1 | 38.39 |
| 28 | MORGAN, Steven | 78 | 10.6 | 39.39 |
| 30 | PENN, John | 79 | 14.3 | 40.39 |
| 33 | GITTOES, Michael John | 80 | 14.5 | 39.41 |
| 10 | LEECH, Michael | 73 | 23.8 | 41.32 |
| 13 | COOKE, MALCOLM | 74 | 22.2 | 40.34 |
| 16 | SIMPSON, DONALD | 74 | 16.1 | 37.37 |
| 22 | PRATT, Larry | 76 | 18.7 | 36.40 |
| 34 | SPALLIN, Paul | 80 | 16.9 | 33.47 |
| 35 | EMRICH, Richard | 83 | 22.2 | 44.39 |
| 37 | PYPER, Euan | 83 | 20.5 | 38.45 |
| 38 | BELL, Kevin | 85 | 20.6 | 43.42 |
| 40 | ROSE, JAMES | 88 | 18.8 | 44.44 |
| - | CHAPMAN, Peter | NRet | 18.6 | |
| 1 | GROVES, EILEEN | 67 | 22 | 34.33 |
| 2 | BISCHOFF, Ulla | 69 | 21.3 | 36.33 |
| 6 | HARRIMAN, Lydia | 72 | 23.9 | 37.35 |
| 7 | MURPHY, JUDI | 72 | 14.3 | 35.37 |
| 15 | EDWARDS, GILL | 74 | 14.5 | 39.35 |
| 17 | DUPLESSIS, Gillian | 75 | Away | 39.36 |
| 23 | GLIENKE, Hilke | 77 | 19.2 | 41.36 |
| 29 | CHAPMAN, Marja | 79 | 13.8 | 41.38 |
| 31 | SIMPSON, RUTH NICHOLL | 79 | 24.1 | 40.39 |
| 32 | RUMFITT, SANDRA | 80 | 23.4 | 41.39 |
| 36 | EMRICH, Wendy | 83 | 30.4 | 44.39 |
| 39 | BELL, Janet | 85 | 35.6 | 43.42 |
| 41 | NORRIS, Jane | 93 | 36 | 48.45 |