Congratulations to our 3 divisional winners, Geoff Cox, John Penn and Maddy van Kleff who all qualify for the Foundation Cup.

Split=14.5

Next week's Stableford is at Gramacho

1 Geoff Cox 66 10.4
2 James Goodfellow 70 12.1
3 Chris Nickels 71 12.6
4 Harold Brooks 72 14.1
5 Warren Tennant 72 14.3
6 Damir Babikov 72 6.3
7 Gary Edwards 73 9.7
8 Des Briggs 73 10.8
9 Ray Groves 73 11.8
10 Steve Morgan 74 13
11 Arthur Greeenwood 74 10.2
12 Robert Coe 74 11.2
13 Per Lars Tonstad 74 8.1
14 William Honour 76 11.7
15 Mick Macfarlane 76 14.4
16 Colin Hynd 76 12.8
17 Robert Cutt 76 13.3
18 Mick Girling 76 12.7
19 John Symon 80 6.9
20 James Kinnear 82 3.5
1 John Penn 72 16
2 Tony Roxburgh 73 17.7
3 Larry Pratt 74 17.7
4 Stuart Deans 74 15.8
5 Ken Shelton 75 19.6
6 Kevin Bell 75 21.2
7 Mel Huxtable 76 17.9
8 David Underwood 76 20.3
9 Malcolm Marshall 76 29.3
10 Malcolm Cooke 76 22.2
11 Klaus Horn 76 17.8
12 Jeff Young 77 20.9
13 Paul Spallin 77 17.9
14 Peter Chapman 79 18.6
15 Michael Leech 79 20.3
16 Ian Wakenshaw 80 19.6
17 Graham Wright 84 16.2
18 Richard Whiteley 85 16.4
19 Keith Lancaster 85 17.5
20 Wim Hofmann NR 17.2
1 Maddy Van Kleef 68
2 Barbara Briggs 70
3 Judi Murphy 71
4 Lynn Cook 71
5 Eileen Groves 71
6 Lydia Harriman 73
7 Karen Huxtable 75
8 Lynne Hynd 75
9 Hilke Glienke 76
10 Pippa Tennant 77
11 Ginny Evans Barrow 78
12 Janet Bell 79
13 Ulla Bischoff 80
14 Marja Chapman 86
15 Gillian Duplessis Disq
16 Gill Edwards Disq
     
     
     
     

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta