SdM have introduced a ranking system to run throughout the year. It is hoped that it will encourage our members to enter more competitions. It will show those who are playing well and how members are doing in relation to other members. It is updated weekly on a Wednesday.

Rankings points are awarded for finishing 1st through 10th in all qualifying SdM golf competitions. Points keep their value for the whole year. At the end of the year all points are reset to zero and Annual Order of Merit starts again.

Points are awarded depending on where you finish: 1st gets 10 pts, 9 for 2nd, 8 for 3rd, 7 for 4th, 6 for 5th 5 for 6th, 4 for 7th, 3 for 8th, 2 for 9th and 1 for 10th. These points are added to your running total. The Club Championship and The Spring Cup are 36 hole competitions and points will be awarded on both days.

To see the final Ladies Table for 2014 click on Read More

Current Last Week Change Name Total
1 1 MURPHY, JUDI 291
2 2 EDWARDS, GILL 216
3 3 COOK, LYNN 196
4 4 BISCHOFF, Ulla 182
5 5 TAYLOR, MAGS 176
6 6 CHAPMAN, Marja 159
7 7 GROVES, EILEEN 147
8 8 HUXTABLE, KAREN 126
9 9 TENNANT, Pippa 122
10 10 HOFMANN, MARIEKE 113
11 11 EVANS-BARROWS, Ginni 113
12 12 MCGILL, MARIAN 105
13 13 RUMFITT, SANDRA 105
14 14 POWELL, Elizabeth 104
15 15 CHAPMAN, Anne 86
16 16 GOODWIN, SUE 70
17 17 RUSHMERE, Linda 60
18 18 LUIJT, PAULA 57
19 19 SIMPSON, RUTH NICHOLL 50
20 20 EMRICH, Wendy 39
21 21 NORRIS, Jane 39
22 22 BELL, Janet 35
23 23 COLLINS, Pamela 33
24 24 FORRESTER, DOT 27
25 25 HELSEN, INGRID 22
26 26 MCMAHON, Hannelore 20
27 27 RASK, Kicki 20
28 28 HARRIMAN, Lydia 18
29 29 ZEEUW DE, Yvonne 17
30 30 MACKINLAY, DAWN 15
31 31 KLEEF VAN, MADDY 14
32 32 SCHOONHEIM, Andrea 12
33 33 COWELL, LESLEY 10
34 34 DE JONG, ALIE 9
35 35 ARNES, CHRISTINE 8
36 36 JACQUES, LYDIA 4
37 37 STEPHENSON, Gill 3
38 38 DEANS, Kathleen 2

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta