Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 CRUZ RODRIGUEZ, JIMMY 68 9.5 36.32
2 RICHARDSON, ANDY 70 9.7 34.36
4 MATTINSON, ANDREW 73 5.9 39.34
5 TAYLOR, DAVID JOHN 73 10.8 38.35
9 MORGAN, Steven 74 10.2 39.35
11 EDWARDS, GARY 75 9.3 38.37
12 GOODFELLOW, JAMES 75 Away 37.38
13 HATHERLEY, Peter David 75 8.3 36.39
20 COOK, GEORGE 79 9.1 36.43
21 NICKELS, Christopher 80 11 40.40
- COE, ROBERT Disq. 10.1  
  GIRLING, MICK NRet 12  
  PRICE, CHRISTOPHER NRet 10  
  WRIGHT, GRAHAM NRet 14.7  
  GROVES, RAYMOND NRet 12  
  DEANS, Stuart NRet 14.9  
  PENN, John NRet 14  
6 HOFMANN, WILLEM 73 16.7 37.36
14 YOUNG, JEFFERY CHARLES 75 23.0 36.39
15 COOKE, MALCOLM 76 22 40.36
17 BRADSHAW, CHARLES 77 17.8 35.42
19 LEECH, Michael 79 24.8 40.39
23 SHELTON, Ken 82 19.2 45.37
24 PYPER, Euan 82 17.3 41.41
25 ROXBURGH, TONY 83 16.8 39.44
- FORRESTER, DON NRet 29.5  
  HUXTABLE, MELVYN NRet 18.9  
  PRATT, Larry NRet 18.5  
         
         
         
         
         
         
3 HARRIMAN, Lydia 71 23.9 41.3
7 EDWARDS, GILL 73 14.3 33.40
8 COOK, LYNN 74 13.1 40.34
10 GROVES, EILEEN 75 23.1 39.36
16 POWELL, Elizabeth 76 20.8 39.37
18 MURPHY, JUDI 79 14.2 41.38
22 RUMFITT, SANDRA 80 23 38.42
- FORRESTER, DOT NRet 36  
  HUXTABLE, KAREN NRet 20.5  
  BISCHOFF, Ulla NRet 21.4  
         
         
         
         
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta